Stainless Steel 316
Model (mm) | Type | A | B | C | Magnet size |
1 | Swivel | 35 | 29 | 44 | 15×10 |
2 | Swivel | 41.5 | 37 | 53 | 25×10 |
3 | Swivel | 50 | 42 | 70 | 35×10 |
4 | Adjustable | 71-97.5 | 48 | 48 | 15×10 |
5 | Adjustable | 87-112 | 61 | 61 | 35×10 |
6 | Flush | 50 | 25 | 10.5 | 15×10 |
7 | Flush | 60 | 35 | 10.5 | 25×10 |
8 | Flush | 70 | 45 | 10.5 | 35×10 |
9 | Proud | 53 | 24 | 14.5 | 15×10 |
10 | Proud | 60 | 30 | 14.5 | 25×10 |
11 | Proud | 70 | 40.5 | 14.5 | 35×10 |
MAGNET SIZE | HOLDING POWER | |||||
W/RUBBER BUMPER | W/O RUBBER BUMPER | |||||
15×10 | 15×10 | 3.3 LBS/1.5 KGS | 7.3 LBS/3.3 KGS | |||
25×10 | 25×10 | 11.5 LBS/5.2 KGS | 15.4 LBS/7.0 KGS | |||
35×10 | 35×10 | 15.8 LBS/7.2 KGS | 19.8/9.0 KGS |
*Note that the part number changes when choosing from the product options below.
Select variant
Select variant to show stock status